Ranji Trophy : Group A Vidarbha Vs Gujarat at Nagpur Gujarat won by an innings and 1 runs

Tags: Ranji Trophy, 2013, Vidarbha, Gujarat, four-day Tests

Published on: Oct 29, 2013

Ranji Trophy Group A: Vidarbha Vs Gujarat at Nagpur, Oct 27-30, 2013 Vidarbha 85 & 218 Gujarat 304/10 (106.5 overs) Gujarat won by an innings and 1 runs

Ranji Trophy, 2013
Ranji Trophy Group A: Vidarbha Vs Gujarat at Nagpur score card
Ranji Trophy Group A: Vidarbha Vs Gujarat at Nagpur, Oct 27-30, 2013
Teams : Vidarbha Vs Gujrat
Venue : Played at Vidarbha Cricket Association Ground, Nagpur
Toss : Gujarat, who chose to field
Vidarbha 85 & 218
Gujarat 304/10 (106.5 overs)
Gujarat won by an innings and 1 runs
Points Gujarat 7, Vidarbha 0
Vidarbha 1st innings RMB4s6sSR
FY Fazal b Kalaria 31 101 81 6 0 38.27
AV Kolhar c Karia b Bumrah 0 6 3 0 0 0.00
AV Ubarhande(w) b Bumrah 6 44 20 0 0 30.00
SU Shrivastava(c) b Bumrah 0 1 2 0 0 0.00
HK Badani c †PA Patel b Bumrah 0 7 5 0 0 0.00
RR Parida lbw b Kalaria 8 48 25 2 0 32.00
RS Paradkar not out 17 51 34 3 0 50.00
SS Ruikar c †PA Patel b Kalaria 0 1 2 0 0 0.00
SB Wagh b Kalaria 0 4 2 0 0 0.00
UT Yadav b Dhurv 16 22 19 1 1 84.21
SR Singh b Kalaria 4 9 5 1 0 80.00
Extras (lb 1, nb 2) 3
Total (all out; 32.4 overs)85 (2.60 runs per over)
Fall of wickets1-2 (Kolhar, 1.3 ov), 2-21 (Ubarhande, 11.3 ov), 3-21 (Shrivastava, 11.5 ov), 4-21 (Badani, 13.4 ov), 5-46 (Fazal, 21.4 ov), 6-47 (Parida, 23.4 ov), 7-48 (Ruikar, 23.5 ov), 8-48 (Wagh, 25.1 ov), 9-77 (Yadav, 30.5 ov), 10-85 (Singh, 32.4 ov)
BowlingOMRWEcon
RB Kalaria 9.4 0 32 5 3.31
JJ Bumrah 13 6 30 4 2.30
MB Patel 8 5 17 0 2.12
JB Karia 1 0 3 0 3.00
RV Dhurv 1 0 2 1 2.00
Gujarat 1st innings RMB4s6sSR
SK Patel lbw b Ruikar 73 224 144 11 0 50.69
SB Gohel c †Ubarhande b Singh 36 139 92 5 0 39.13
MC Juneja c †Ubarhande b Ruikar 9 36 25 2 0 36.00
PA Patel(c/w) c Fazal b Wagh 65 106 69 10 0 94.20
MB Patel b Singh 1 43 27 0 0 3.70
Y Venugopal Rao c †Ubarhande b Wagh 16 52 29 3 0 55.17
BH Merai b Yadav 5 40 24 0 0 20.83
JB Karia lbw b Wagh 0 7 1 0 0 0.00
RV Dhurv lbw b Ruikar 22 115 83 3 0 26.50
RB Kalaria c †Ubarhande b Wagh 39 155 120 5 0 32.50
JJ Bumrah not out 14 45 29 3 0 48.27
Extras (b 15, lb 7, nb 2) 24
Total (all out; 106.5 overs)304 (2.84 runs per over)
Fall of wickets1-88 (Gohel, 29.6 ov), 2-109 (Juneja, 38.4 ov), 3-147 (SK Patel, 49.3 ov), 4-183 (MB Patel, 58.3 ov), 5-193 (PA Patel, 61.2 ov), 6-210 (Venugopal Rao, 67.6 ov), 7-210 (Merai, 68.1 ov), 8-214 (Karia, 69.1 ov), 9-279 (Dhurv, 96.5 ov), 10-304 (Kalaria, 106.5 ov)
BowlingOMRWEcon
SR Singh 25 5 67 2 2.68
UT Yadav 30 6 79 1 2.63
SB Wagh 24.5 8 71 4 2.85
FY Fazal 2 0 8 0 4.00
SS Ruikar 21 6 49 3 2.33
SU Shrivastava 4 1 8 0 2.00
Vidarbha 2nd innings RMB4s6sSR
FY Fazal b Dhurv 77 256 197 12 0 39.08
AV Kolhar c SK Patel b Karia 28 109 66 5 0 42.42
AV Ubarhande(w) c †PA Patel b Bumrah 9 41 30 1 0 30.00
SU Shrivastava(c) lbw b Dhurv 56 230 175 9 0 32.00
HK Badani run out (Venugopal Rao) 0 14 5 0 0 0.00
RR Parida lbw b Bumrah 0 6 8 0 0 0.00
RS Paradkar not out 36 131 104 7 0 34.61
SS Ruikar lbw b Bumrah 0 7 6 0 0 0.00
SB Wagh c Kalaria b Dhurv 2 10 9 0 0 22.22
UT Yadav b Dhurv 0 1 1 0 0 0.00
SR Singh c Gohel b Dhurv 0 2 1 0 0 0.00
Extras (b 1, lb 5, nb 4) 10
Total (all out; 99.4 overs)218 (2.18 runs per over)
Fall of wickets1-59 (Kolhar, 26.1 ov), 2-95 (Ubarhande, 35.6 ov), 3-144 (Fazal, 61.3 ov), 4-145 (Badani, 63.6 ov), 5-145 (Parida, 66.2 ov), 6-214 (Shrivastava, 95.1 ov), 7-215 (Ruikar, 96.4 ov), 8-218 (Wagh, 99.2 ov), 9-218 (Yadav, 99.3 ov), 10-218 (Singh, 99.4 ov)
BowlingOMRWEcon
RB Kalaria 16 3 45 0 2.81
JJ Bumrah 25 9 59 3 2.36
MB Patel 15 3 52 0 3.46
RV Dhurv 20.4 10 21 5 1.01
JB Karia 23 8 35 1 1.52

Related News