Ranji Trophy - Group A: Haryana Vs Jharkhand Full Scorecard, Nov 14-17, 2013

Tags: Ranji Trophy, Haryana, jharkhand

Published on: Nov 15, 2013

Ranji Trophy - Group A: Haryana Vs Jharkhand at Rohtak, Nov 14-17, 2013

Ranji Trophy - Group A: Haryana Vs Jharkhand at Rohtak, Nov 14-17, 2013

Teams: Haryana Vs Jharkhand

Venue: Played at Bansi Lal Cricket Stadium, Rohtak

Toss: Haryana, who chose to bat

Haryana won by 30 runs

Haryana 1st innings RMB4s6sSR
N Saini (WK) c Gautam b Rao 8 25 19 1 0 42.10
AA Khod c Gautam b Aaron 30 130 69 2 0 43.47
Sunny Singh lbw b Nadeem 53 107 83 8 0 63.85
AA Barot c Jaggi b Nadeem 42 86 61 6 0 68.85
RR Dalal c Gautam b Rao 58 188 135 6 0 42.96
S Rana lbw b Aaron 37 75 77 4 1 48.05
J Yadav c Gautam b Shukla 14 67 36 0 0 38.88
Joginder Sharma lbw b Nadeem 6 26 24 0 0 25.00
HV Patel* not out 35 53 28 2 3 125.00
MM Sharma b Aaron 20 37 21 4 0 95.23
YS Chahal c Gautam b Aaron 0 3 5 0 0 0.00
Extras (b 4, lb 2) 6
Total (all out; 93 overs)309 (3.32 runs per over)
Fall of wickets1-12 (Saini, 4.4 ov), 2-96 (Khod, 27.6 ov), 3-96 (Sunny Singh, 28.3 ov), 4-167 (Barot, 50.1 ov), 5-221 (Rana, 70.4 ov), 6-243 (Dalal, 77.1 ov), 7-252 (Joginder Sharma, 82.4 ov), 8-262 (Yadav, 85.1 ov), 9-309 (Sharma, 92.1 ov), 10-309 (Chahal, 92.6 ov)
BowlingOMRWEcon
SS Rao 15 4 42 2 2.80
VR Aaron 18 5 48 4 2.66
R Shukla 16 4 67 1 4.18
S Nadeem 34 6 109 3 3.20
BD Thaker 4 1 14 0 3.50
MS Vardhan 2 0 12 0 6.00
IR Jaggi 4 1 11 0 2.75
Jharkhand 1st innings RMB4s6sSR
Akash Verma b Sharma 0 1 1 0 0 0.00
MS Vardhan b Sharma 5 14 6 0 0 83.33
BD Thaker lbw b Joginder Sharma 11 76 56 1 0 19.64
SS Tiwary c Dalal b Yadav 95 270 188 10 0 50.53
IR Jaggi b Joginder Sharma 11 22 18 1 0 61.11
BJ Thakkar c Yadav b Sharma 35 163 136 3 0 25.73
SP Gautam (WK) not out 35 90 46 4 0 76.08
S Nadeem (C) c Rana b Chahal 25 31 21 3 0 119.04
VR Aaron b Patel 2 8 8 0 0 25.00
R Shukla run out (Barot) 0 5 0 0 0 -
SS Rao c Joginder Sharma b Sharma 3 23 20 0 0 15.00
Extras (b 6, lb 1, nb 2) 9
Total (all out; 83 overs)231 (2.78 runs per over)
Fall of wickets1-0 (Akash Verma, 0.1 ov), 2-7 (Vardhan, 2.3 ov), 3-26 (Thaker, 16.3 ov), 4-40 (Jaggi, 22.4 ov), 5-146 (Thakkar, 64.4 ov), 6-166 (Tiwary, 69.2 ov), 7-212 (Nadeem, 75.1 ov), 8-216 (Aaron, 76.6 ov), 9-222 (Shukla, 78.1 ov), 10-231 (Rao, 82.6 ov)
BowlingOMRWEcon
MM Sharma 10 3 30 4 3.00
HV Patel 18 6 39 1 2.16
S Rana 5 1 11 0 2.20
Joginder Sharma 10 3 23 2 2.30
J Yadav 25 3 78 1 3.12
YS Chahal 14 1 40 1 2.85
AA Barot 1 0 3 0 3.00
Haryana 2nd innings RMB4s6sSR
N Saini (WK) b Rao 0 8 5 0 0 0.00
AA Khod lbw b Rao 6 31 16 1 0 37.50
Sunny Singh c Tiwary b Rao 0 2 2 0 0 0.00
AA Barot lbw b Aaron 1 78 12 0 0 8.33
RR Dalal c †Gautam b Rao 0 1 1 0 0 0.00
S Rana lbw b Jaggi 84 193 142 8 3 59.15
HV Patel (c) lbw b Thakkar 11 96 42 1 0 26.19
J Yadav c Gautam b Nadeem 7 49 30 0 0 23.33
Joginder Sharma c Gautam b Aaron 2 15 11 0 0 18.18
MM Sharma b Aaron 0 1 1 0 0 0.00
YS Chahal not out 0 1 11 0 0 0.00
Extras (b 11, lb 2) 13
Total (all out; 45.3 overs)124 (2.72 runs per over)
Fall of wickets1-7 (Saini, 1.2 ov), 2-7 (Sunny Singh, 1.4 ov), 3-16 (Khod, 5.2 ov), 4-16 (Dalal, 5.3 ov), 5-16 (Barot, 6.3 ov), 6-50 (Patel, 24.1 ov), 7-102 (Yadav, 36.2 ov), 8-109 (Joginder Sharma, 39.5 ov), 9-109 (Sharma, 39.6 ov), 10-124 (Rana, 45.3 ov)
BowlingOMRWEcon
VR Aaron 9 5 20 3 2.22
SS Rao 12 5 35 4 2.91
R Shukla 7 2 12 0 1.71
S Nadeem 14 4 29 1 2.07
BJ Thakkar 2 1 8 1 4.00
IR Jaggi 1.3 0 7 1 4.66
Jharkhand 2nd inningsRMB4s6sSR
Akash Verma b Sharma 10 39 21 0 0 47.61
MS Vardhan c Rana b Joginder Sharma 1 9 7 0 0 14.28
BJ Thakkar run out (†Saini) 64 321 193 4 0 33.16
SS Tiwary b Patel 7 39 24 1 0 29.16
IR Jaggi c Rana b Joginder Sharma 53 131 98 8 0 54.08
BD Thaker b Sharma 8 75 50 0 1 16.00
SP Gautam (wk) c Saini b Sharma 4 2 2 1 0 200.00
S Nadeem (c) b Patel 9 31 18 0 0 50.00
VR Aaron lbw b Patel 0 11 1 0 0 0.00
R Shukla b Sharma 12 30 18 1 0 66.66
SS Rao not out 2 23 10 0 0 20.00
Extras (lb 2) 2
Total (all out; 73.4 overs)172 (2.33 runs per over)
Fall of wickets1-4 (Vardhan, 1.3 ov), 2-12 (Akash Verma, 8.1 ov), 3-36 (Tiwary, 16.3 ov), 4-106 (Jaggi, 44.3 ov), 5-135 (Thaker, 61.4 ov), 6-139 (Gautam, 61.6 ov), 7-154 (Nadeem, 68.2 ov), 8-154 (Aaron, 68.3 ov), 9-157 (Thakkar, 69.3 ov), 10-172 (Shukla, 73.4 ov)
BowlingOMRWEcon
MM Sharma 20.4 7 51 4 2.46
Joginder Sharma 20 12 27 2 1.35
HV Patel 16 3 42 3 2.62
J Yadav 5 0 21 0 4.20
YS Chahal 11 6 21 0 1.90
AA Barot 1 0 8 0 8.00

Related News